U.S. Top 10 Rent Growth Leaders
MPF Research reported that the San Francisco Bay Area leads the nation for the title of top rent growth leader among top U.S. metro areas.Rent Growth Leaders in Q1 2013 | ||
Rank | Metro | Annual Rent Growth |
1 (Tie) | San Francisco | 6.3% |
1 (Tie) | Oakland | 6.3% |
3 | San Jose | 5.6% |
4 | Denver-Boulder | 5.4% |
5 | Austin | 4.9% |
6 | Seattle-Tacoma | 4.2% |
7 | Portland | 3.9% |
8 | Houston | 3.8% |
9 | New York | 3.6% |
10 | West Palm Beach | 3.3% |
Data from MPF Research.
No comments:
Post a Comment
Thanks for your comment! It has been sent to the moderator for review.