Cullen Hoback, Suzanne Owens-Duval, crew: "Freedom State" |
The most surprising piece in the table below is "Arts, Design, Entertainment, Sports & Media" occupations. Although this comprises only 5 percent of 2012 employment in Oregon, it is showing net in-migration of 1,100 people each year.
It's possible a big chunk of those Californians are in Arts, Design, Entertainment, Sports & Media.
Sales | 12,687 | 8,816 | 3,871 |
Office and Administrative Support | 12,826 | 8,988 | 3,838 |
Food Preparation and Serving | 9,515 | 6,113 | 3,402 |
Education, Training, and Library | 6,170 | 3,540 | 2,630 |
Healthcare Practitioners and Technical | 5,272 | 3,140 | 2,132 |
Personal Care and Service | 4,432 | 2,856 | 1,576 |
Transportation and Material Moving | 5,504 | 3,987 | 1,517 |
Farming, Fishing, and Forestry | 2,016 | 588 | 1,428 |
Production | 4,577 | 3,282 | 1,295 |
Management | 7,060 | 5,832 | 1,228 |
Community and Social Services | 2,284 | 1,065 | 1,219 |
Building and Grounds Cleaning and Maintenance | 3,663 | 2,456 | 1,207 |
Arts, Design, Entertainment, Sports, and Media | 3,419 | 2,272 | 1,147 |
Computer and Mathematical | 3,198 | 2,110 | 1,088 |
Business and Financial Operations | 3,302 | 2,222 | 1,080 |
Architecture and Engineering | 2,149 | 1,354 | 795 |
Protective Service | 2,020 | 1,248 | 772 |
Life, Physical, and Social Science | 1,556 | 1,120 | 436 |
Construction and Extraction Workers | 4,401 | 3,966 | 435 |
Installation, Maintenance, and Repair | 2,368 | 1,993 | 375 |
Healthcare Support | 1,760 | 1,569 | 191 |
Source: Oregon Office of Economic Analysis
No comments:
Post a Comment
Thanks for your comment! It has been sent to the moderator for review.