Click here for the full story. Click here to watch the video report.
Annual Rent Growth Leaders for Year Ending Q1 2014 | ||
Rank | Metro | Annual Rent Growth |
1 | Oakland | 9.1% |
2 | San Jose | 8.7% |
3 | San Francisco | 8.1% |
4 | Portland | 7.9% |
5 | Denver-Boulder | 7.6% |
6 | Seattle-Tacoma | 6.2% |
7 | Miami | 5.7% |
8 (Tie) | Houston | 4.7% |
8 (Tie) | San Diego | 4.7% |
10 | Austin | 4.5% |
12 (Tie) | Atlanta | 4.3% |
12 (Tie) | Nashville | 4.3% |
No comments:
Post a Comment
Thanks for your comment! It has been sent to the moderator for review.